New Chevrolet Equinox for Sale in Edmonton
2024 Chevrolet Equinox RS All-Wheel Drive
Price: | $43,890 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Mosaic Black Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 40244 |
2024 Chevrolet Equinox RS All-Wheel Drive
POWER SUNROOF / ADAPTIVE CRUISE / BOSE SPEAKER / POWER LIFTGATE
Price: | $43,890 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Riptide Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 40255 |
2024 Chevrolet Equinox LT All-Wheel Drive
Price: | $37,970 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Summit White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 40286 |
2024 Chevrolet Equinox LS All-Wheel Drive
Price: | $34,885 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Summit White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 40319 |
2024 Chevrolet Equinox LT All-Wheel Drive
Price: | $37,790 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Summit White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 40320 |
2024 Chevrolet Equinox LT All-Wheel Drive
Price: | $38,505 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Mosaic Black Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 40313 |
2023 Chevrolet Equinox LS w/1LS All-Wheel Drive
Price: | $34,558 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Sterling Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31469 |
2023 Chevrolet Equinox LT All-Wheel Drive
Price: | $38,598 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Sterling Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31468 |
2023 Chevrolet Equinox RS All-Wheel Drive
POWER SUNROOF / POWER LIFTGATE
Price: | $39,058 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
Loading More Vehicles ...
