New Equinox for Sale in Edmonton
2023 Chevrolet Equinox LS w/1LS All-Wheel Drive
Price: | $33,378 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30519 |
City: | Edmonton |
2023 Chevrolet Equinox RS All-Wheel Drive
Price: | $44,673 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30507 |
City: | Edmonton |
2023 Chevrolet Equinox RS All-Wheel Drive
Price: | $37,198 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30338 |
City: | Edmonton |
2023 Chevrolet Equinox LT All-Wheel Drive
Price: | $36,593 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30589 |
City: | Edmonton |
2023 Chevrolet Equinox LS w/1LS All-Wheel Drive
Price: | $34,168 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30522 |
City: | Edmonton |
2023 Chevrolet Equinox LS w/1LS All-Wheel Drive
Price: | $33,923 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30523 |
City: | Edmonton |
2023 Chevrolet Equinox LS w/1LS All-Wheel Drive
Price: | $33,923 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30521 |
City: | Edmonton |
2023 Chevrolet Equinox LS w/1LS All-Wheel Drive
Price: | $32,418 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30334 |
City: | Edmonton |
2023 Chevrolet Equinox LS w/1LS All-Wheel Drive
Price: | $33,828 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30520 |
City: | Edmonton |
Loading More Vehicles ...
