Used Cars, SUVs, Trucks for Sale in Edmonton
Price: | $39,997 |
Price does not include taxes and licensing fees.
Mileage:142,573 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | T24-3304AA |

TONNEAU COVER | HEATED & COOLED SEATS | LEATHER UPHOLSTERY.....Read MoreLire la suite
Price: | $34,997$30,888 |
Price does not include taxes and licensing fees.
Mileage:53,385 km
Body Style: | Coupe |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | T23-2755AA |

HEATED & COOLED SEATSÂ | lEATHER UPHOLSTERYÂ | HEATED STEERING WHEEL
Â
♦ 2.3L 4-cylinder engineÂ
♦ 6-speed automatic transmission
.....Read MoreLire la suitePrice: | $39,997 |
Price does not include taxes and licensing fees.
Mileage:44,780 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5217A |

2018 Jeep Wrangler JK Unlimited Sahara 4dr 4x4
Price: | $39,997 |
Price does not include taxes and licensing fees.
Mileage:68,082 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5184AA |

LEATHER UPHOLSTERY | NAVIGATION SYSTEM | RUNNING BOARDS
.....Read MoreLire la suite2018 Jeep Wrangler JK Unlimited Rubicon 4dr 4x4
Price: | $45,710 |
Price does not include taxes and licensing fees.
Mileage:76,902 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5197A |

BLUETOOTHÂ | LEATHER UPHOLSTERYÂ | 5 SEATING CAPACITY
Â
♦ 3.6L 6-cylinder engine
♦ 5-speed automatic transmission
♦ One
.....Read MoreLire la suite2018 Mitsubishi Eclipse Cross SE 4dr AWC
Price: | $24,997 |
Price does not include taxes and licensing fees.
Mileage:79,383 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T23-3191AA |

CLOTH UPHOLSTERY | SUNROOF | HEATED FRONT SEATS
<.....Read MoreLire la suite
Price: | $29,997$27,997 |
Price does not include taxes and licensing fees.
Mileage:86,813 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5193A |

ALL WHEEL DRIVEÂ | HEATED SEATSÂ | FOLDING REAR SEATÂ
Â
.....Read MoreLire la suitePrice: | $29,997$27,694 |
Price does not include taxes and licensing fees.
Mileage:98,300 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Gray |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5200A |

2018 RAM 2500 ST 4x4 Crew Cab 8 ft. box
Price: | $37,712 |
Price does not include taxes and licensing fees.
Mileage:148,900 km
Body Style: | Pickup |
Engine: | 6.4L 8cyl |
Exterior Colour: | Gray |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T24-3276A |

MUD FLAPS | RUNNING BOARDS | CLOTH UPHOLSTERY
.....Read MoreLire la suite
Loading More Vehicles ...
