Used Chevrolet for Sale in Edmonton
2022 Chevrolet Suburban LT 4x4
Price: | $80,974$78,974 |
Price does not include taxes and licensing fees.
Mileage:12,288 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U6045 |
City: | Edmonton |
Price: | $83,999$80,784 |
Price does not include taxes and licensing fees.
Mileage:27,860 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U5987 |
City: | Edmonton |
Price: | $74,974 |
Price does not include taxes and licensing fees.
Mileage:17,170 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U6019 |
City: | Edmonton |
Price: | $83,999$82,389 |
Price does not include taxes and licensing fees.
Mileage:12,406 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U5980 |
City: | Edmonton |
2019 Chevrolet Trax LT All-Wheel Drive
Price: | $23,474 |
Price does not include taxes and licensing fees.
Mileage:87,779 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6044 |
City: | Edmonton |
2017 Chevrolet Tahoe Premier 4x4
Price: | $40,900$37,834 |
Price does not include taxes and licensing fees.
Mileage:198,848 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21092C |
City: | Edmonton |
Loading More Vehicles ...
