Used Ford for Sale in Edmonton
2022 Ford Escape SEL Hybrid 4dr All-Wheel Drive
HYBRID, AWD
Price: | $46,974$43,980 |
Price does not include taxes and licensing fees.
Mileage:14,643 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30292A |
2019 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
Lariat, Lift, Upgraded Rims and Tires!!
Price: | $79,980 |
Price does not include taxes and licensing fees.
Mileage:52,304 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30832A |
2018 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Lariat, Lift, Upgraded Rims and Tires!!
Price: | $47,626 |
Price does not include taxes and licensing fees.
Mileage:101,472 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30359B |
Price: | $52,239 |
Price does not include taxes and licensing fees.
Mileage:146,936 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U5858 |
2014 Ford F-150 FX4 4x4 SuperCrew Cab 5.5 ft. box
FX4, Leather, Heated Seats, Power 10 way seat
Price: | $27,974$24,189 |
Price does not include taxes and licensing fees.
Mileage:164,328 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30597A |
Price: | $40,974$37,430 |
Price does not include taxes and licensing fees.
Mileage:179,914 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20631B |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:255,588 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21181B |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:239,582 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U6074 |
2008 Ford Edge SEL 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:331,341 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3165A |
Loading More Vehicles ...
